Input the tracking number to track your order
Estimate Shipping Time
Tesery have 3 different shipping methods: free shipping (unregistered air mail or registered air mail), upgraded shipping (priority line), expedited shipping (DHL). International shipping rates may vary based on item type, quantity, the total weight of your order and the destination's postal code.
In addition, the standard shipping can reach the majority of countries, while the priority line can reach most of the main countries, below are the estimated shipping times (Hong Kong and our Warehouses).
China Warehouse: | ||||||
---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) |
Free Shipping-Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 18.87% | 48.88% | 32.5% | 28.13 |
Spain, United Kingdom, Italy, Germany, France | 1.18% | 43.44% | 48.34% | 1.17% | 25.95 | |
Netherlands, Danmark, Poland, Hungary, Slovakia, Czech Republic | 0.96% | 40.34% | 52.54% | 3.74% | 32.66 | |
Canada | 0% | 4.45% | 84.41% | 11.1% | 28 | |
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | |
Norway, Switzerland | 0% | 0% | 23.91% | 72.09% | 34.6 | |
Australia | 0.06% | 37.75% | 59.05% | 3.1% | 20.33 | |
Thailand, Singapore & Japan, Korea | 0% | 40.39% | 56.12% | 2.6% | 16.2 | |
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | |
Upgraded Shipping-Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 17.75 |
Spain, United Kingdom, Italy, Germany, France | 6.44% | 66.56% | 23.45% | 2.45% | 19.55 | |
Canada | 0% | 3.48% | 75.79% | 20.04% | 25 | |
UAE | 2.21% | 16% | 61.29% | 15.46% | 18.15 | |
Korea | 20.42% | 77% | 3% | 0.08% | 10 | |
Australia | 7.67% | 86.60% | 5.68% | 0% | 15.6 | |
Japan | 61.54% | 39.57% | 0.89% | 0% | 7 | |
Taiwan | 95.80% | 2.09% | 0% | 0% | 6.84 | |
Thailand, Singapore | 55.96% | 41.04% | 3% | 0% | 8.45 | |
Other Countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | |
Expedited Shipping (DHL) | Other Countries | 3.8% | 46.8% | 26% | 15% | 14.8 |
Main Countries (US & Europe ) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | |
USA Warehouse: Generally, 3-7 days to a USA address. |
Australia Warehouse: Generally, 3-7 days to a Australia address. | ||||||
Europe Warehouse: Generally, 2-5 days to the Germany, 3-7 days to the European countries. | ||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | ||||||
Note: The above shipping time are calculated by using calendar days. This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. |
The time mentioned above are the shipping days by couriers, not including the order processing days by our warehouse.
Which countries Tesery provides free shipping?
Tesery, based in Hong Kong, currently provides free shipping for all items & all orders to almost all countries, including United States (except Alaska, Hawaii, Puerto Rico), Canada, United Kingdom, Ireland, Germany, Netherlands, France, Spain, Austria, Denmark, Sweden, Finland, Italy, Belgium, Luxembourg, China (including Hong Kong and Taiwan ), Japan, South Korea, Australia, New Zealand, United Arab Emirates etc. If Tesla owners in some countries not listed there want to purchase from TESERY, please Email to support@tesery.com. Tesery ships to worldwide Tesla Model S X 3 owners, not just the countries where Tesla stores presented.